Golf Fees
SEASON TICKETS FOR 2011
| 3 Month Ticket | • £260 | |
| 4 Month Ticket | • £280 | |
| 5 Month Ticket | • £300 | |
| 6 Month Ticket | • £320 | |
| 7 Month Ticket | • £340 | |
| Yearly Ticket | • £420 | |
| Promotion Tickets | April and October | • £20 |
VISITOR GOLF FEES
| MON - FRI | 1 ROUND • £30 | 2 ROUNDS • £40 |
| SAT AND SUN | 1 ROUND • £40 | 2 ROUNDS • £50 |
| PROMOTION APRIL AND OCTOBER | ROUND TICKET • £20 | |
GOLF MEMBERSHIP |
||
| ANNUAL ORDINARY MEMBERSHIP | • £470 | (INCLUDES £30 BAR CREDIT) |
| JUNIOR MEMBERSHIP | • £107.75 | |
| SOCIAL MEMBERSHIP | • £100 | (INCLUDES £30 BAR CREDIT |
| JOINING FEE | • £450 | FOR ORDINARY MEMBERSHIP |
